These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
| Version | Total | |||
|---|---|---|---|---|
| 0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
| 0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
| 0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
| 0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
| 0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
| 0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
| 0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
| 0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
| 0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
| 0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
| 0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
| 0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
| 0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
| 0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
| 0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
| 1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
| 1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
| 1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
| 1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
| 1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
| 1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
| 1.0.6 | 2 334 | 138 | 2 | 2 474 |
| 1.1.0 | 15 499 237 | 2 558 055 | 67 937 | 18 125 230 |
| 1.1.1 | 5 454 425 | 556 917 | 26 699 | 6 038 041 |
| 1.1.2 | 11 466 408 | 1 654 034 | 50 850 | 13 171 292 |
| 1.1.3 | 6 700 389 | 5 971 673 | 22 126 | 12 694 188 |
| 1.1.4 | 49 316 813 | 212 793 | 128 773 | 49 658 380 |
| 1.1.5 | 55 563 247 | 5 300 420 | 119 452 | 60 983 119 |
| 1.1.6 | 9 377 515 | 1 510 005 | 18 797 | 10 906 317 |
| 1.1.7 | 28 989 322 | 3 981 286 | 74 735 | 33 045 343 |
| 1.1.8 | 14 943 117 | 2 083 512 | 21 734 | 17 048 363 |
| 1.1.9 | 33 227 051 | 4 089 477 | 212 736 | 37 529 265 |
| 1.1.10 | 31 322 045 | 4 325 262 | 65 650 | 35 712 956 |
| 1.1.11 | 183 499 988 | 7 145 029 | 363 015 | 191 008 031 |
| 1.1.12 | 0 | 8 916 355 | 89 836 | 9 006 192 |
| 1.1.13 | 253 | 0 | 2 443 | 2 696 |
| 2.0.0 | 15 283 260 | 2 134 967 | 36 249 | 17 454 475 |
| 2.0.1 | 81 048 618 | 7 828 120 | 30 628 | 88 907 366 |
| 2.0.2 | 45 614 966 | 3 103 494 | 25 599 | 48 744 058 |
| 2.0.3 | 24 259 704 | 7 137 767 | 79 842 | 31 477 312 |
| 2.0.4 | 52 551 200 | 5 880 629 | 119 839 | 58 551 668 |
| 2.0.5 | 147 016 808 | 8 448 352 | 1 015 231 | 156 480 390 |
| 2.0.6 | 60 072 691 | 5 881 005 | 264 012 | 66 217 708 |
| 2.0.7 | 49 304 596 | 5 747 554 | 5 564 | 55 057 715 |
| 2.0.8 | 55 690 756 | 6 548 305 | 5 411 | 62 244 472 |
| 2.0.9 | 0 | 10 265 272 | 5 005 | 10 270 277 |
| 2.0.10 | 0 | 1 188 305 | 5 611 | 1 193 916 |
| 2.1.0 | 22 277 797 | 1 867 064 | 4 622 | 24 149 484 |
| 2.1.1 | 25 438 979 | 2 792 198 | 5 583 | 28 236 761 |
| 2.1.2 | 47 467 227 | 5 110 391 | 7 764 | 52 585 382 |
| 2.1.3 | 110 512 578 | 2 021 094 | 5 569 | 112 539 241 |
| 2.1.4 | 5 092 558 | 9 897 418 | 93 227 | 15 083 204 |
| 2.1.5 | 147 178 270 | 13 520 896 | 95 453 | 160 794 619 |
| 2.1.6 | 0 | 0 | 6 114 | 6 114 |
| 2.2.0 | 15 451 264 | 1 988 014 | 109 128 | 17 548 406 |
| 2.2.1 | 188 666 249 | 17 452 754 | 125 792 | 206 244 795 |
| 2.2.2 | 21 891 935 | 6 643 286 | 5 611 | 28 540 832 |
| 2.2.3 | 7 910 298 | 2 619 976 | 11 809 | 10 542 084 |
| 2.2.4 | 181 191 967 | 20 537 996 | 181 862 | 201 911 825 |
| 2.2.5.1 | 2 855 767 | 1 531 018 | 14 540 | 4 401 325 |
| 2.2.6 | 144 952 013 | 7 953 233 | 92 418 | 152 997 664 |
| 2.2.7 | 0 | 5 540 | 5 397 | 10 937 |
| 2.2.8 | 16 992 065 | 6 062 820 | 28 558 | 23 083 443 |
| 3.0.0 | 6 092 907 | 807 700 | 15 744 | 6 916 350 |
| 3.0.1 | 12 932 839 | 1 365 320 | 21 022 | 14 319 182 |
| 3.0.2 | 9 319 116 | 897 803 | 15 874 | 10 232 793 |
| 3.0.3 | 59 365 898 | 4 832 439 | 25 230 | 64 223 568 |
| 3.0.4 | 82 214 409 | 6 697 486 | 33 400 | 88 945 296 |
| 3.0.5 | 3 267 365 | 395 168 | 7 616 | 3 670 149 |
| 3.0.6 | 102 275 037 | 7 491 574 | 37 245 | 109 803 855 |
| 3.0.7 | 8 236 814 | 876 772 | 5 137 | 9 118 722 |
| 3.0.7.1 | 49 693 957 | 4 715 194 | 16 129 | 54 425 279 |
| 3.0.8 | 143 518 006 | 12 820 292 | 57 035 | 156 395 334 |
| 3.0.10 | 48 571 519 | 7 684 359 | 14 221 | 56 270 098 |
| 3.0.11 | 133 974 295 | 7 054 467 | 33 233 | 141 061 994 |
| 3.0.12 | 91 884 314 | 7 252 173 | 23 088 | 99 159 575 |
| 3.0.13 | 276 241 | 68 026 | 3 285 | 347 552 |
| 3.0.14 | 183 756 612 | 3 260 271 | 9 418 | 187 026 301 |
| 3.0.15 | 2 673 641 | 141 324 | 3 827 | 2 818 792 |
| 3.0.16 | 402 564 448 | 16 237 022 | 42 839 | 418 844 309 |
| 3.0.17 | 87 795 672 | 9 525 516 | 58 925 | 97 380 113 |
| 3.0.18 | 306 673 180 | 14 014 941 | 42 496 | 320 730 616 |
| 3.0.19 | 50 617 609 | 617 845 | 4 457 | 51 239 910 |
| 3.0.20 | 408 646 638 | 14 605 806 | 60 672 | 423 313 116 |
| 3.0.21 | 546 658 613 | 14 197 441 | 33 426 | 560 889 480 |
| 3.0.22 | 25 079 036 | 2 206 | 3 158 | 25 084 400 |
| 3.0.23 | 303 039 725 | 7 933 937 | 13 660 | 310 987 322 |
| Android Beta | 78 189 434 | |||
| Android App | 931 335 303 | |||
| iOS App | 128 725 529 | |||
| Total | 5 372 508 709 | 403 837 316 | 6 999 673 | 6 921 595 965 |
Page generated on Thu, 11 Jun 2026 08:00:27 +0200.