These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | Total | |||
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 458 431 | 2 556 172 | 65 460 | 18 080 063 |
1.1.1 | 5 445 778 | 552 439 | 25 337 | 6 023 554 |
1.1.2 | 11 462 439 | 1 648 983 | 49 023 | 13 160 445 |
1.1.3 | 6 696 613 | 5 966 658 | 20 946 | 12 684 218 |
1.1.4 | 49 312 719 | 212 793 | 127 596 | 49 653 108 |
1.1.5 | 55 558 823 | 5 294 593 | 116 783 | 60 970 199 |
1.1.6 | 9 373 584 | 1 504 200 | 17 603 | 10 895 386 |
1.1.7 | 28 981 386 | 3 975 628 | 73 765 | 33 030 779 |
1.1.8 | 14 937 978 | 2 078 013 | 20 627 | 17 036 618 |
1.1.9 | 33 219 830 | 4 083 851 | 211 117 | 37 514 798 |
1.1.10 | 31 318 033 | 4 319 818 | 64 446 | 35 702 297 |
1.1.11 | 183 490 901 | 7 139 579 | 362 133 | 190 992 613 |
1.1.12 | 0 | 8 911 062 | 88 766 | 8 999 828 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 270 531 | 2 127 463 | 35 218 | 17 433 212 |
2.0.1 | 81 039 593 | 7 821 344 | 29 456 | 88 890 393 |
2.0.2 | 45 597 514 | 3 095 851 | 24 397 | 48 717 762 |
2.0.3 | 24 255 397 | 7 132 042 | 78 443 | 31 465 882 |
2.0.4 | 52 541 671 | 5 874 272 | 118 631 | 58 534 575 |
2.0.5 | 147 005 410 | 8 442 193 | 1 014 040 | 156 461 644 |
2.0.6 | 60 061 314 | 5 873 192 | 262 518 | 66 197 023 |
2.0.7 | 49 292 867 | 5 739 202 | 4 331 | 55 036 399 |
2.0.8 | 55 676 599 | 6 540 742 | 4 287 | 62 221 628 |
2.0.9 | 0 | 10 193 450 | 3 898 | 10 197 349 |
2.0.10 | 0 | 1 169 793 | 4 190 | 1 173 983 |
2.1.0 | 22 265 576 | 1 863 830 | 3 523 | 24 132 929 |
2.1.1 | 25 430 758 | 2 789 562 | 4 135 | 28 224 455 |
2.1.2 | 47 456 104 | 5 106 383 | 6 437 | 52 568 923 |
2.1.3 | 110 491 195 | 2 017 315 | 4 132 | 112 512 642 |
2.1.4 | 5 089 482 | 9 890 111 | 91 971 | 15 071 564 |
2.1.5 | 147 161 859 | 13 507 991 | 94 242 | 160 764 092 |
2.1.6 | 0 | 0 | 4 822 | 4 822 |
2.2.0 | 15 413 004 | 1 982 806 | 107 604 | 17 503 414 |
2.2.1 | 188 252 080 | 17 432 908 | 124 273 | 205 809 261 |
2.2.2 | 21 878 616 | 6 637 165 | 4 283 | 28 520 064 |
2.2.3 | 7 900 687 | 2 617 757 | 10 728 | 10 529 172 |
2.2.4 | 181 161 899 | 20 509 658 | 180 225 | 201 851 783 |
2.2.5.1 | 2 834 957 | 1 526 012 | 12 233 | 4 373 202 |
2.2.6 | 144 927 586 | 7 945 616 | 91 033 | 152 964 234 |
2.2.7 | 0 | 4 155 | 3 617 | 7 772 |
2.2.8 | 16 913 368 | 6 021 073 | 26 656 | 22 961 098 |
3.0.0 | 6 055 608 | 801 370 | 14 365 | 6 871 343 |
3.0.1 | 12 904 357 | 1 359 771 | 19 927 | 14 284 054 |
3.0.2 | 9 305 621 | 893 771 | 13 990 | 10 213 382 |
3.0.3 | 59 316 005 | 4 828 102 | 23 805 | 64 167 912 |
3.0.4 | 82 186 163 | 6 691 447 | 31 744 | 88 909 354 |
3.0.5 | 3 257 349 | 392 806 | 6 419 | 3 656 574 |
3.0.6 | 102 196 069 | 7 483 404 | 34 930 | 109 714 403 |
3.0.7 | 8 201 424 | 874 144 | 3 967 | 9 079 535 |
3.0.7.1 | 49 666 674 | 4 710 858 | 14 599 | 54 392 131 |
3.0.8 | 143 380 283 | 12 807 976 | 52 372 | 156 240 631 |
3.0.10 | 48 474 343 | 7 678 780 | 12 584 | 56 165 706 |
3.0.11 | 133 875 025 | 7 048 939 | 31 614 | 140 955 578 |
3.0.12 | 91 556 717 | 7 203 132 | 21 215 | 98 781 063 |
3.0.13 | 267 495 | 63 312 | 1 965 | 332 772 |
3.0.14 | 168 666 058 | 3 251 103 | 8 136 | 171 925 297 |
3.0.15 | 2 663 729 | 133 845 | 2 630 | 2 800 204 |
3.0.16 | 402 267 992 | 14 933 797 | 40 036 | 417 241 825 |
3.0.17 | 87 639 082 | 9 486 622 | 42 634 | 97 168 337 |
3.0.18 | 305 906 661 | 12 858 453 | 35 023 | 318 800 137 |
3.0.19 | 50 527 424 | 606 962 | 3 119 | 51 137 505 |
3.0.20 | 340 452 774 | 10 470 349 | 34 857 | 350 957 980 |
3.0.21 | 174 948 536 | 2 819 285 | 3 393 | 177 771 214 |
Android Beta | 78 189 434 | |||
Android App | 392 785 668 | |||
iOS App | 78 576 890 | |||
Total | 4 586 189 664 | 377 373 850 | 6 816 007 | 5 519 931 514 |
Page generated on Thu, 03 Oct 2024 08:01:15 +0200.